Difference between revisions of "Smoking Myths (SFA) - 2007"
(Created page with "[http://www.smokefreeaction.org.uk/archive/myths/mythsandrealityofsmokefreeengland.html | As the smoke clears: The myths and reality of Smokefree England][[http://www.webcitation...") |
Paul Herring (talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.smokefreeaction.org.uk/archive/myths/mythsandrealityofsmokefreeengland.html | + | [http://www.smokefreeaction.org.uk/archive/myths/mythsandrealityofsmokefreeengland.html As the smoke clears: The myths and reality of Smokefree England][[http://www.webcitation.org/66HmC2hz4 archive]] was a document produced by [[Smokefree Action (UK)|Smokefree Action]] (at the latest [http://web.archive.org/web/20090329092217/http://www.smokefreeaction.org.uk/archive/myths/mythsandrealityofsmokefreeengland.html March 2009], however the most recent reference they cite is October 2007) which claimed to list, and then debunk, 10 so-called myths about the smoking ban enacted on July 1st 2007: |
#Myth: It will be bad for pubs | #Myth: It will be bad for pubs | ||
#Myth: It will be bad for bingo | #Myth: It will be bad for bingo | ||
Line 11: | Line 11: | ||
#Myth: The public do not want a smoking ban or any further tobacco control measures | #Myth: The public do not want a smoking ban or any further tobacco control measures | ||
Unfortunately, as time has progressed, the 'myths,' in large part have been shown to be facts. | Unfortunately, as time has progressed, the 'myths,' in large part have been shown to be facts. | ||
+ | |||
+ | In 2011 they came up with a series of [[Smoking Myths (SFA) - 2011|7 more 'myths']] to do with [[plain packaging]]. | ||
==It will be bad for pubs== | ==It will be bad for pubs== | ||
+ | Smokefree Action stated that: | ||
+ | |||
+ | {{quote|Pro smoking groups claimed that the smokefree legislation would be bad for business and we would lead to many pubs closing down. The evidence to date from notable pub groups is that the smoking ban has had 'little impact' upon their sales. }} | ||
+ | |||
+ | [[CR Consulting (2011)]] on the other hand found that before the smoking ban, the closure rate averaged 0.6% (1990-2006) and after the ban, in the respective countries, the closure rate increased to 2.7% - over four times. | ||
+ | |||
+ | In 2008, the Valuation Office Agency had the following guidance to give regarding smoking and businesses: | ||
+ | {{quote|4.3) It was not considered that this change [the smoking ban] could constitute a [material change of circumstance] and earlier versions of this advice reflected this. Advice from counsel now shows this view to be wrong that the ban on smoking can be a matter affecting the physical enjoyment of a hereditament. In other words, how it can physically be used beneficially. | ||
+ | |||
+ | 4.9) In considering smoking ban proposals, [valuation officers] need to envisage what rent would be have been paid for the hereditament at the [antecedent valuation date] assuming the ban was then in place affecting both the subject premises and other premises.<ref>http://www.voa.gov.uk/corporate/Publications/Manuals/RatingManual/RatingManualVolume2/sect5/b-rat-man-vol2-s5-pn1.html</ref>}} | ||
+ | |||
+ | ==It will be bad for bingo== | ||
TODO: | TODO: | ||
− | == | + | ==There will be large scale non-compliance== |
+ | This was never a myth to begin with, so quite why they feel the need to debunk something that wasn't said leaves one to wonder if this is merely a filler to get the list to 10 items. | ||
+ | |||
+ | ==There will be heavy handed enforcement with undercover officers and covert filming== | ||
+ | SFA had this to say: | ||
+ | |||
+ | {{quote|What has happened in practice is that council officials have approached the situation as they said they would, in a reasonable manner applying a 'softly softly' approach with relatively few fines being issued. Further, Lambeth council have recently reported that they issued their first fine while Staffordshire have yet to issue a single fine, providing further evidence that these claims were unsubstantiated.}} | ||
+ | The reality, however, is much different: | ||
+ | *Irish publican [[Paul Finnegan]] didn’t even know he was facing jail time for breaching the ban (by allowing smoking on his premisis) until he read the story and saw his name in the papers on Thursday morning.<ref>http://www.irishcentral.com/news/Bar-owner-sentenced-to-jail-for-allowing-smoking-on-premises-117791589.html</ref> | ||
+ | *[[Nick Hogan]], 43, the former landlord of The Swan and Barristers in Bradshawgate, Bolton, UK was jailed by magistrates for six months for failing to pay fines and costs totalling £10,136 after he was found guilty of allowing customers to light up in January 2008.<ref>http://menmedia.co.uk/manchestereveningnews/news/s/1198289_landlord_who_defied_smoking_ban_released_from_jail</ref> | ||
+ | |||
+ | ==Working men's clubs and shisha bars will close== | ||
TODO: | TODO: | ||
− | == | + | ==People won't really quit== |
TODO: | TODO: | ||
− | == | + | ==Smoking is a victimless crime/ Claims about the health impact are flawed== |
− | + | Smokefree Action state: | |
+ | |||
+ | {{quote|Numerous international reports from bodies such as the WHO, IARC and the UK's Scientific Committee on Tobacco and Health found that exposure to secondhand smoke was responsible for an increase in heart disease, lung cancer and reduced lung function.}} | ||
+ | |||
+ | Thousands of death certificates are issued naming smoking as the cause of death, however not one person has had second hand smoke as the cause. Indeed, when presented with 'incontrovertible' proof that second hand smoke could have caused their death, the courts have refused to acknowledge it. | ||
+ | |||
+ | When pressed to name victims of [[SHS]], anti-smoking groups seem [http://www.davehitt.com/2004/name_three.html very reluctant (or unable) to answer]. | ||
− | = | + | Of the three that were named: |
− | + | *(Estate of) Mildred Wiley vs tobacco companies was found in favour of the companies[http://articles.latimes.com/1998/mar/20/business/fi-30769] (she had pancreatic cancer which spread to her lungs[http://www.davehitt.com/2004/name_three.html]) | |
+ | *(Estate of) Burl Butler vs tobacco companies was found in favour of the companies by a 11 to 1 majority[http://www.sourcewatch.org/index.php?title=Burl_Butler] | ||
+ | *(Estate of) Larry Ray Thaxton vs Norfolk Southern Railway was settled out of court before it came to trial.[http://www.tobacco.org/resources/lawsuits/thaxton.html] | ||
+ | Furthermore, Smokefree Action go on: | ||
− | + | {{quote|Recently released research from Scotland shows that admissions to hospital for heart attacks have declined by 17 per cent since the introduction of the smoking ban in public places.}} | |
− | |||
− | + | Lies. Statistics available from [http://www.isdscotland.org/ ISD Scotland] show nothing of the sort. [[File:Scotland2005-2011.png|thumb|Emergency Admissions for Acute Myocardial Infarction (AMI), Acute Coronary Syndrome (ACS) and Stroke, January 2005 to March 2010, by Month]]A graph of total of Acute Myocardial Infarction (AMI), Acute Coronary Syndrome (ACS) and Stroke, January 2005 to March2010, by Month<ref>http://www.isdscotland.org/Health-Topics/Heart-Disease/Topic-Areas/Hospital-Activity/Emergency_admissions_monthly_trend_AC5.xls</ref> shows the reality. | |
− | |||
− | ==House fires will increase as people will stay at home to smoke | + | ==House fires will increase as people will stay at home to smoke== |
TODO: | TODO: | ||
− | ==There will be an increase in exposure of secondhand smoke in the home, affecting children | + | ==There will be an increase in exposure of secondhand smoke in the home, affecting children== |
TODO: | TODO: | ||
==The public do not want a smoking ban or any further tobacco control measures== | ==The public do not want a smoking ban or any further tobacco control measures== | ||
TODO: | TODO: | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
+ | |||
+ | [[Category:Myths]] | ||
+ | [[Category:Smoking]] |
Latest revision as of 08:03, 16 July 2012
As the smoke clears: The myths and reality of Smokefree England[archive] was a document produced by Smokefree Action (at the latest March 2009, however the most recent reference they cite is October 2007) which claimed to list, and then debunk, 10 so-called myths about the smoking ban enacted on July 1st 2007:
- Myth: It will be bad for pubs
- Myth: It will be bad for bingo
- Myth: There will be large scale non-compliance
- Myth: There will be heavy handed enforcement with undercover officers and covert filming
- Myth: Working men's clubs and shisha bars will close
- Myth: People won't really quit
- Myth: Smoking is a victimless crime/ Claims about the health impact are flawed
- Myth: House fires will increase as people will stay at home to smoke
- Myth: There will be an increase in exposure of secondhand smoke in the home, affecting children
- Myth: The public do not want a smoking ban or any further tobacco control measures
Unfortunately, as time has progressed, the 'myths,' in large part have been shown to be facts.
In 2011 they came up with a series of 7 more 'myths' to do with plain packaging.
It will be bad for pubs
Smokefree Action stated that:
Pro smoking groups claimed that the smokefree legislation would be bad for business and we would lead to many pubs closing down. The evidence to date from notable pub groups is that the smoking ban has had 'little impact' upon their sales.
CR Consulting (2011) on the other hand found that before the smoking ban, the closure rate averaged 0.6% (1990-2006) and after the ban, in the respective countries, the closure rate increased to 2.7% - over four times.
In 2008, the Valuation Office Agency had the following guidance to give regarding smoking and businesses:
4.3) It was not considered that this change [the smoking ban] could constitute a [material change of circumstance] and earlier versions of this advice reflected this. Advice from counsel now shows this view to be wrong that the ban on smoking can be a matter affecting the physical enjoyment of a hereditament. In other words, how it can physically be used beneficially.
4.9) In considering smoking ban proposals, [valuation officers] need to envisage what rent would be have been paid for the hereditament at the [antecedent valuation date] assuming the ban was then in place affecting both the subject premises and other premises.[1]
It will be bad for bingo
TODO:
There will be large scale non-compliance
This was never a myth to begin with, so quite why they feel the need to debunk something that wasn't said leaves one to wonder if this is merely a filler to get the list to 10 items.
There will be heavy handed enforcement with undercover officers and covert filming
SFA had this to say:
What has happened in practice is that council officials have approached the situation as they said they would, in a reasonable manner applying a 'softly softly' approach with relatively few fines being issued. Further, Lambeth council have recently reported that they issued their first fine while Staffordshire have yet to issue a single fine, providing further evidence that these claims were unsubstantiated.
The reality, however, is much different:
- Irish publican Paul Finnegan didn’t even know he was facing jail time for breaching the ban (by allowing smoking on his premisis) until he read the story and saw his name in the papers on Thursday morning.[2]
- Nick Hogan, 43, the former landlord of The Swan and Barristers in Bradshawgate, Bolton, UK was jailed by magistrates for six months for failing to pay fines and costs totalling £10,136 after he was found guilty of allowing customers to light up in January 2008.[3]
Working men's clubs and shisha bars will close
TODO:
People won't really quit
TODO:
Smoking is a victimless crime/ Claims about the health impact are flawed
Smokefree Action state:
Numerous international reports from bodies such as the WHO, IARC and the UK's Scientific Committee on Tobacco and Health found that exposure to secondhand smoke was responsible for an increase in heart disease, lung cancer and reduced lung function.
Thousands of death certificates are issued naming smoking as the cause of death, however not one person has had second hand smoke as the cause. Indeed, when presented with 'incontrovertible' proof that second hand smoke could have caused their death, the courts have refused to acknowledge it.
When pressed to name victims of SHS, anti-smoking groups seem very reluctant (or unable) to answer.
Of the three that were named:
- (Estate of) Mildred Wiley vs tobacco companies was found in favour of the companies[1] (she had pancreatic cancer which spread to her lungs[2])
- (Estate of) Burl Butler vs tobacco companies was found in favour of the companies by a 11 to 1 majority[3]
- (Estate of) Larry Ray Thaxton vs Norfolk Southern Railway was settled out of court before it came to trial.[4]
Furthermore, Smokefree Action go on:
Recently released research from Scotland shows that admissions to hospital for heart attacks have declined by 17 per cent since the introduction of the smoking ban in public places.
Lies. Statistics available from ISD Scotland show nothing of the sort.
A graph of total of Acute Myocardial Infarction (AMI), Acute Coronary Syndrome (ACS) and Stroke, January 2005 to March2010, by Month[4] shows the reality.
House fires will increase as people will stay at home to smoke
TODO:
There will be an increase in exposure of secondhand smoke in the home, affecting children
TODO:
The public do not want a smoking ban or any further tobacco control measures
TODO:
References
- ↑ http://www.voa.gov.uk/corporate/Publications/Manuals/RatingManual/RatingManualVolume2/sect5/b-rat-man-vol2-s5-pn1.html
- ↑ http://www.irishcentral.com/news/Bar-owner-sentenced-to-jail-for-allowing-smoking-on-premises-117791589.html
- ↑ http://menmedia.co.uk/manchestereveningnews/news/s/1198289_landlord_who_defied_smoking_ban_released_from_jail
- ↑ http://www.isdscotland.org/Health-Topics/Heart-Disease/Topic-Areas/Hospital-Activity/Emergency_admissions_monthly_trend_AC5.xls