Difference between revisions of "Smokefree South West"
Paul Herring (talk | contribs) |
Paul Herring (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Smokefree South West | + | Smokefree South West was (it was renamed to [[Public Health Action]] in Nov '15 and subsequently closed Feb '16 due to cessation of funding<ref>[http://www.bbc.co.uk/news/uk-england-35501163 South West councils to stop funding smoking harm work, group says] - BBC</ref><ref>[http://www.itv.com/news/westcountry/2016-02-05/smokefree-south-west-to-close-this-summer-after-loss-of-funding/ Smokefree South West to close this summer after cuts to funding] - ITV</ref>) an organisation funded by all 14 [[Primary Care Trust]]s (PCTs) in the south west of England to "reduce smoking rates in the South West and make tobacco use less desirable and accessible"<ref>[http://www.smokefreesouthwest.org.uk/what-we-do/about-us.html]</ref> |
− | The 14 [[Primary Care Trust | PCTs]] are[http://www.southwest.nhs.uk/interactivemap.html]:[[File:Sw_pcts.gif|frame|Map of South West PCTs]] | + | The 14 [[Primary Care Trust | PCTs]] are<ref>[http://www.southwest.nhs.uk/interactivemap.html]</ref>:[[File:Sw_pcts.gif|frame|Map of South West PCTs]] |
− | #Gloucestershire[http://www.glospct.nhs.uk/] | + | #Gloucestershire<ref>[http://www.glospct.nhs.uk/]</ref> |
− | #South Gloucestershire[http://www.sglos-pct.nhs.uk/] | + | #South Gloucestershire<ref>[http://www.sglos-pct.nhs.uk/]</ref> |
− | #Bristol Teaching[http://www.bristolpct.nhs.uk/] | + | #Bristol Teaching<ref>[http://www.bristolpct.nhs.uk/]</ref> |
− | #Somerset[http://www.somersetpct.nhs.uk/] | + | #Somerset<ref>[http://www.somersetpct.nhs.uk/]</ref> |
− | #North Somerset[http://www.northsomerset.nhs.uk/default.asp] | + | #North Somerset<ref>[http://www.northsomerset.nhs.uk/default.asp]</ref> |
− | #Bath and North East Somerset[http://www.banes-pct.nhs.uk/] | + | #Bath and North East Somerset<ref>[http://www.banes-pct.nhs.uk/]</ref> |
− | #Swindon[http://www.swindonpct.nhs.uk/] | + | #Swindon<ref>[http://www.swindonpct.nhs.uk/]</ref> |
− | #Wiltshire | + | #Wiltshire<ref>http://www.wiltshirepct.nhs.uk/]</ref> |
− | #Bournemouth and Poole Teaching[http://www.bournemouthandpoole-pct.nhs.uk/] | + | #Bournemouth and Poole Teaching<ref>[http://www.bournemouthandpoole-pct.nhs.uk/]</ref> |
− | #Dorset[http://www.dorset-pct.nhs.uk/] | + | #Dorset<ref>[http://www.dorset-pct.nhs.uk/]</ref> |
− | #Devon[http://www.devonpct.nhs.uk/] | + | #Devon<ref>[http://www.devonpct.nhs.uk/]</ref> |
− | #Torbay Care Trust[http://www.torbaycaretrust.nhs.uk/] | + | #Torbay Care Trust<ref>[http://www.torbaycaretrust.nhs.uk/]</ref> |
− | #Plymouth Teaching[http://www.plymouthpct.nhs.uk/] | + | #Plymouth Teaching<ref>[http://www.plymouthpct.nhs.uk/]</ref> |
− | #Cornwall and Isles of Scilly[http://www.cornwallandislesofscilly.nhs.uk/] | + | #Cornwall and Isles of Scilly<ref>[http://www.cornwallandislesofscilly.nhs.uk/]</ref> |
== FoI requests == | == FoI requests == | ||
Line 23: | Line 23: | ||
== [[TobaccoTactics.org]] == | == [[TobaccoTactics.org]] == | ||
[[SFSW]] have contributed a, currently unknown, sum towards the founding of the [[TobaccoTactics.org]] website - dedicated to 'researching' those who are particularly vocal against the anti-tobacco tactics used by tax-payer funded organisations. | [[SFSW]] have contributed a, currently unknown, sum towards the founding of the [[TobaccoTactics.org]] website - dedicated to 'researching' those who are particularly vocal against the anti-tobacco tactics used by tax-payer funded organisations. | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | {{Reflist}} | ||
+ | |||
[[Category:Companies and organisations]] | [[Category:Companies and organisations]] | ||
[[Category:Smoking]] | [[Category:Smoking]] |
Latest revision as of 10:06, 11 April 2017
Smokefree South West was (it was renamed to Public Health Action in Nov '15 and subsequently closed Feb '16 due to cessation of funding[1][2]) an organisation funded by all 14 Primary Care Trusts (PCTs) in the south west of England to "reduce smoking rates in the South West and make tobacco use less desirable and accessible"[3]
- Gloucestershire[5]
- South Gloucestershire[6]
- Bristol Teaching[7]
- Somerset[8]
- North Somerset[9]
- Bath and North East Somerset[10]
- Swindon[11]
- Wiltshire[12]
- Bournemouth and Poole Teaching[13]
- Dorset[14]
- Devon[15]
- Torbay Care Trust[16]
- Plymouth Teaching[17]
- Cornwall and Isles of Scilly[18]
FoI requests
In March of 2012, two FoI requests showed that SFSW had budgeted nearly £.5 million of taxpayers money on lobbying government for plain packaging of tobacco, including the 'plainpacksprotect.co.uk' and a billboard advertising programme for which Bray Leino received 'Cream Award.'
TobaccoTactics.org
SFSW have contributed a, currently unknown, sum towards the founding of the TobaccoTactics.org website - dedicated to 'researching' those who are particularly vocal against the anti-tobacco tactics used by tax-payer funded organisations.