Difference between revisions of "Smokefree South West"
Jump to navigation
Jump to search
Paul Herring (talk | contribs) m (3 revisions: Imported from antiantismoking.wikia.com) |
Paul Herring (talk | contribs) m (Moved image) |
||
Line 2: | Line 2: | ||
Smokefree South West is an organisation funded by all 14 [[Primary Care Trust]]s (PCTs) in the south west of England to "reduce smoking rates in the South West and make tobacco use less desirable and accessible"[http://www.smokefreesouthwest.org.uk/what-we-do/about-us.html] | Smokefree South West is an organisation funded by all 14 [[Primary Care Trust]]s (PCTs) in the south west of England to "reduce smoking rates in the South West and make tobacco use less desirable and accessible"[http://www.smokefreesouthwest.org.uk/what-we-do/about-us.html] | ||
− | The 14 [[Primary Care Trust | PCTs]] are[http://www.southwest.nhs.uk/interactivemap.html]: | + | The 14 [[Primary Care Trust | PCTs]] are[http://www.southwest.nhs.uk/interactivemap.html]:[[File:Sw_pcts.gif|frame|Map of South West PCTs]] |
#Gloucestershire[http://www.glospct.nhs.uk/] | #Gloucestershire[http://www.glospct.nhs.uk/] | ||
#South Gloucestershire[http://www.sglos-pct.nhs.uk/] | #South Gloucestershire[http://www.sglos-pct.nhs.uk/] | ||
Line 17: | Line 17: | ||
#Plymouth Teaching[http://www.plymouthpct.nhs.uk/] | #Plymouth Teaching[http://www.plymouthpct.nhs.uk/] | ||
#Cornwall and Isles of Scilly[http://www.cornwallandislesofscilly.nhs.uk/] | #Cornwall and Isles of Scilly[http://www.cornwallandislesofscilly.nhs.uk/] | ||
− | + | ||
[[Category:Companies and organisations]] | [[Category:Companies and organisations]] |
Revision as of 01:20, 23 March 2012
Smokefree South West is an organisation funded by all 14 Primary Care Trusts (PCTs) in the south west of England to "reduce smoking rates in the South West and make tobacco use less desirable and accessible"[1]