British Medical Association: Difference between revisions
Jump to navigation
Jump to search
m 5 revisions: Imported from antiantismoking.wikia.com |
No edit summary |
||
| Line 1: | Line 1: | ||
The British Medical Association (BMA) is the trade union, profession body, and purports to be the mouthpiece for UK Doctors. | The British Medical Association (BMA) is the trade union, profession body, and purports to be the mouthpiece for UK Doctors. | ||
== Research == | |||
=== Overestimation of [[SHS| Second Hand Smoke]] in vehicles === | |||
In 2011, the [[British Medical Association]] had to retract a claim in a briefing paper they issued reducing the estimated amount of [[SHS]] in ventilated vehicles from [[Passive_Smoking#The_BMA_on_Second_Hand_Smoke|''''exactly''' 23 times' to ''''up to''' 11 times']] that of a smoky bar. | |||
[http://en.wikipedia.org/wiki/British_Medical_Association Wiki] | [http://en.wikipedia.org/wiki/British_Medical_Association Wiki] | ||
[[Category:Companies and organisations]] | [[Category:Companies and organisations]] | ||
Revision as of 19:14, 3 October 2012
The British Medical Association (BMA) is the trade union, profession body, and purports to be the mouthpiece for UK Doctors.
Research
Overestimation of Second Hand Smoke in vehicles
In 2011, the British Medical Association had to retract a claim in a briefing paper they issued reducing the estimated amount of SHS in ventilated vehicles from 'exactly 23 times' to 'up to 11 times' that of a smoky bar.