Action on Smoking and Health (ASH)
Revision as of 10:00, 23 March 2012 by Paul Herring (talk | contribs) (→Income: Linked to accounts)
Action on Smoking and Health (ASH) is a pressure group/charity whose main goals are to reduce smoking by lobbying government for greater restrictions on tobacco use and publicise the risks of tobacco.
Income
2011[1] | % | 2010[2] | % | 2009[3] | % | 2008[4] | % | 2007[5] | % | 2006[6] | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voluntary income | ||||||||||||
Supporting charities | £343,066 | 43.22% | £332,663 | 35.58% | £319,275 | 43.00% | £180,270 | 28.24% | £158,693 | 20.67% | £154,935 | 18.88% |
Donations and legacies | £15,365 | 1.94% | £130,686 | 13.98% | £14,975 | 2.02% | £16,332 | 2.56% | £11,489 | 1.50% | £79,074 | 9.64% |
Interest | £365 | 0.05% | £301 | 0.03% | £11,277 | 1.52% | £22,927 | 3.59% | £20,027 | 2.61% | £14,945 | 1.82% |
Arising from charitable charities | ||||||||||||
Department of Health | £220,500 | 27.78% | £210,000 | 22.46% | £142,000 | 19.12% | £191,000 | 29.92% | £210,400 | 27.41% | £215,000 | 26.20% |
Welsh Assembly Government | 0.00% | 0.00% | 0.00% | 0.00% | £110,000 | 14.33% | £80,000 | 9.75% | ||||
ASH International | £152,657 | 19.23% | £168,283 | 18.00% | £104,119 | 14.02% | £65,242 | 10.22% | 0.00% | 0.00% | ||
Supporting charities | £50,767 | 6.40% | £90,297 | 9.66% | £117,020 | 15.76% | £158,850 | 24.89% | £185,228 | 24.13% | £155,500 | 18.95% |
Contract income | 0.00% | 0.00% | £31,600 | 4.26% | 0.00% | £65,206 | 8.49% | £110,690 | 13.49% | |||
Subscriptions | £1,351 | 0.17% | £1,580 | 0.17% | £1,837 | 0.25% | £2,124 | 0.33% | £2,575 | 0.34% | £2,544 | 0.31% |
Sales of literature/services | £888 | 0.11% | £1,283 | 0.14% | £459 | 0.06% | £1,587 | 0.25% | £2,909 | 0.38% | £7,289 | 0.89% |
Other income | £8,813 | 1.11% | £0 | 0.00% | 0.00% | 0.00% | £1,215 | 0.16% | £556 | 0.07% | ||
Total | £793,772 | £935,093 | £742,562 | £638,332 | £767,742 | £820,533 |
References
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_ac_20110331_e_c.pdf
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_AC_20100331_E_C.PDF
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_AC_20090331_E_C.PDF
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_AC_20080331_E_C.PDF
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_AC_20070331_E_C.PDF
- ↑ http://www.charity-commission.gov.uk/Accounts/Ends67%5C0000262067_AC_20060331_E_C.PDF