Difference between revisions of "Borland, Savvas (2012)"
Paul Herring (talk | contribs) m (3 revisions: Imported from antiantismoking.wikia.com) |
Paul Herring (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Effects Of Stick Design Features On Perceptions Of Characteristics Of Cigarettes | + | Effects Of Stick Design Features On Perceptions Of Characteristics Of Cigarettes<ref>http://tobaccocontrol.bmj.com/content/early/2012/03/05/tobaccocontrol-2011-050199.abstract</ref> is a research paper for [[Tobacco Control (BMJ)|Tobacco Control]] which involved an internet survey of 160 young Australian smokers. |
No non-smokers were asked to participate. | No non-smokers were asked to participate. | ||
Line 18: | Line 18: | ||
Set C: Branded cigarettes were seen as higher in quality and stronger tasting, | Set C: Branded cigarettes were seen as higher in quality and stronger tasting, | ||
==Conclusion== | ==Conclusion== | ||
− | + | {{quote|A comprehensive policy to eliminate promotional aspects of cigarette design and packaging needs to include rules about stick design.}} | |
+ | |||
+ | But as with other such surveys about "what you think" doesn't necessarily translated into "what you'd do." | ||
+ | |||
+ | == Authors == | ||
+ | * [[Ron Borland]] | ||
+ | * [[Steven Savvas]] | ||
+ | |||
+ | ==References== | ||
+ | {{Reflist}} | ||
+ | |||
[[Category:Research]] | [[Category:Research]] | ||
+ | [[Category:Smoking]] |
Latest revision as of 13:34, 3 July 2012
Effects Of Stick Design Features On Perceptions Of Characteristics Of Cigarettes[1] is a research paper for Tobacco Control which involved an internet survey of 160 young Australian smokers.
No non-smokers were asked to participate.
Methodology
Participants were presented with computer images of three sets cigarettes:
- Set A: five that differed by length, and diameter
- Set B: five that differed by the pattern (if any) on the tip
- Set C: four that differed by 'decorative design' [this appears to be the branding on the cigarettes]
Participants were asked to rank each set for:
- Attractiveness
- Perception of quality
- Perception of taste (strong/weak)
Results
Set A: Standard length/width was seen as most attractive and highest quality
Set B: Cork-patterned was seen as most attractive and strongest in taste
Set C: Branded cigarettes were seen as higher in quality and stronger tasting,
Conclusion
A comprehensive policy to eliminate promotional aspects of cigarette design and packaging needs to include rules about stick design.
But as with other such surveys about "what you think" doesn't necessarily translated into "what you'd do."